Official Basketball Box Score

Dalhousie vs. Cape Breton

2/2/2018 at 8:00 PM — CBU

Officials: C.Holland, R.Brown, M.GobalAttendance: 305

Team 1 2 3 4 Total
Dalhousie 29 21 33 14 - 97
Cape Breton 21 14 8 20 - 63
Dalhousie   Cape Breton
51.5% Total FG% 32.2%
29.6% 3-Pt. FG% 33.3%
67.7% Free Throw% 75.0%
None Technical Fouls None
44 Points in the Paint 12
25 Points off Turnovers 4
14 2nd Chance Points 2
2 Fast Break Points 2
44 Bench Points 32
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 71.4% 47.4% 47.4% 42.9% 51.5%
3-Pt. FG% 40.0% 42.9% 30.0% 0% 29.6%
Free Throw% 63.6% 0% 70.6% 66.7% 67.7%
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 23.1% 23.1% 37.5% 32.2%
3-Pt. FG% 44.4% 14.3% 20.0% 44.4% 33.3%
Free Throw% 100.0% 87.5% 33.3% 66.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Sven Stammberger* 6-12 1-3 7-9 2 2 4 1 20 4 1 1 1 26
#10 Cedric Sanogo* 3-4 1-2 1-1 0 5 5 2 8 2 1 0 0 14
#11 Keevan Veinot* 5-9 1-5 0-0 1 5 6 1 11 2 2 1 3 25
#14 Sascha Kappos* 4-5 1-1 1-4 0 1 1 1 10 1 2 1 0 18
#21 Kevin Duong* 2-2 0-0 0-0 0 2 2 1 4 0 0 0 0 14
#4 Warren Liang 1-6 1-5 0-0 1 1 2 2 3 0 0 0 3 12
#6 Xavier Ochu 3-6 0-0 3-5 0 4 4 1 9 1 1 0 2 18
#8 Jordan Brathwaite 2-4 0-1 2-3 1 2 3 4 6 1 1 0 0 16
#13 Alex Carson 5-10 3-8 0-0 1 4 5 2 13 3 0 0 0 18
#22 Marley Blommers 2-3 0-0 2-3 1 4 5 2 6 1 2 0 0 18
#23 Ryan Harnett 1-5 0-2 5-6 3 4 7 0 7 1 1 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-66 8-27 21-31 10 34 44 17 97 16 11 3 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Levi Smith III* 0-0 0-0 0-0 0 3 3 1 0 1 2 0 0 10
#6 Kyle Hankins* 1-4 0-0 6-8 1 2 3 2 8 1 1 0 2 27
#9 Kevon Mascoe* 1-9 0-4 0-0 0 0 0 5 2 0 0 0 0 19
#10 Martin Campbell* 3-6 2-3 6-6 0 3 3 3 14 0 3 0 0 17
#12 Paul Watson* 2-5 1-2 2-5 2 7 9 4 7 5 2 0 2 32
#2 Aaron Hayles 1-5 1-5 0-0 0 2 2 1 3 2 2 0 0 23
#3 Indiana Rotondo 7-18 6-13 0-0 0 0 0 1 20 1 1 0 1 30
#5 Osman Omar 3-8 0-3 0-0 0 1 1 5 6 1 1 0 0 18
#8 Arshum Mehrvar 1-3 0-0 1-1 0 2 2 1 3 1 2 0 1 11
#13 Pape Diop 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
#14 Shacier Locke 0-1 0-0 0-0 2 2 4 2 0 0 2 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-59 10-30 15-20 5 23 28 25 63 13 16 0 6 198
* = Starter