Official Basketball Box Score

Dalhousie vs. Cape Breton

1/28/2017 at 8:00 PM — CBU

Officials: ,,Attendance: 165

Team 1 2 3 4 Total
Dalhousie 19 18 18 18 - 73
Cape Breton 16 15 19 20 - 70
Dalhousie   Cape Breton
39.1% Total FG% 43.3%
33.3% 3-Pt. FG% 33.3%
81.8% Free Throw% 70.6%
1 Technical Fouls 1
24 Points in the Paint 32
20 Points off Turnovers 8
3 2nd Chance Points 13
0 Fast Break Points 0
7 Bench Points 24
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 30.4% 42.9% 50.0% 39.1%
3-Pt. FG% 37.5% 33.3% 12.5% 60.0% 33.3%
Free Throw% 66.7% 50.0% 100.0% 100.0% 81.8%
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 30.8% 44.4% 53.3% 43.3%
3-Pt. FG% 33.3% 33.3% 50.0% 28.6% 33.3%
Free Throw% 100.0% 100.0% 66.7% 33.3% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jarred Reid* 4-13 3-8 1-2 3 7 10 2 12 2 0 0 1 38
#7 Sven Stammberger* 3-6 1-2 0-0 0 4 4 2 7 1 1 0 0 27
#11 Ritchie Kanza Mata* 11-22 5-11 5-5 0 4 4 4 32 9 2 0 2 37
#15 Sascha Kappos* 3-5 0-0 2-2 0 0 0 2 8 0 0 1 0 13
#22 Kashrell Lawrence* 3-7 0-0 1-2 4 4 8 4 7 3 3 0 2 30
#4 Warren Liang 1-3 0-1 0-0 0 1 1 1 2 0 2 0 0 4
#6 Adam Karmali 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#13 Matt McVeigh 1-8 1-6 0-0 3 0 3 2 3 1 3 0 0 22
#21 Kevin Duong 1-3 0-0 0-0 1 2 3 1 2 2 0 0 0 17
#23 Ryan Harnett 0-1 0-1 0-0 0 1 1 0 0 1 0 0 1 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-69 10-30 9-11 11 23 34 18 73 19 11 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Aaron Hayles* 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 6
#5 Kenny Jean-Louis* 7-10 0-0 1-2 2 5 7 3 15 7 3 1 4 30
#6 Kyle Hankins* 4-8 0-0 1-1 0 2 2 2 9 0 1 0 0 29
#8 Christian Affolter* 3-12 1-1 3-3 5 9 14 2 10 1 2 1 0 34
#15 Junior Moaku-Matia* 4-8 1-3 3-4 4 1 5 2 12 1 3 0 0 28
#1 Seth Amoah 4-9 1-4 3-6 1 5 6 3 12 7 2 0 1 32
#3 DaShaun Lalor-Crooks 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 6
#4 Jack MacAulay 2-8 2-7 1-1 0 2 2 3 7 1 1 1 0 27
#13 Blake Gallatly 2-3 1-1 0-0 0 1 1 1 5 1 0 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-60 6-18 12-17 12 26 38 20 70 18 12 3 6 200
* = Starter