Official Basketball Box Score

Dalhousie vs. UNB

11/26/2016 at 8:00 PM — The Richard J. Currie Center

Officials: Trevor Perry, Donnie Walker, JP RichardAttendance: 537

Team 1 2 3 4 Total
Dalhousie 19 15 19 14 - 67
UNB 22 18 20 20 - 80
Dalhousie   UNB
42.0% Total FG% 51.9%
25.0% 3-Pt. FG% 35.7%
66.7% Free Throw% 67.9%
None Technical Fouls None
18 Points in the Paint 38
11 Points off Turnovers 17
12 2nd Chance Points 9
2 Fast Break Points 5
14 Bench Points 35
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 63.6% 35.7% 33.3% 42.0%
3-Pt. FG% 33.3% 0% 20.0% 0% 25.0%
Free Throw% 70.0% 50.0% 66.7% 66.7% 66.7%
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.6% 53.3% 75.0% 40.0% 51.9%
3-Pt. FG% 0% 0% 75.0% 50.0% 35.7%
Free Throw% 100.0% 50.0% 83.3% 62.5% 67.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jarred Reid* 1-7 1-4 8-9 2 2 4 5 11 0 1 0 0 27
#11 Ritchie Kanza Mata* 3-10 0-2 2-2 0 4 4 1 8 6 3 0 0 34
#12 Jordan Aquino-Serjue* 7-11 0-1 2-3 1 1 2 4 16 0 4 0 1 30
#14 Ryall Stroud* 2-5 0-0 4-7 0 0 0 4 8 0 0 0 1 26
#22 Kashrell Lawrence* 2-5 1-1 5-10 0 3 3 5 10 1 4 0 4 31
#6 Adam Karmali 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#13 Matt McVeigh 1-4 1-4 0-0 0 1 1 0 3 1 1 0 1 8
#15 Sascha Kappos 4-6 0-0 1-2 2 2 4 1 9 0 0 1 0 16
#21 Kevin Duong 0-0 0-0 0-0 0 0 0 4 0 0 1 0 0 6
#23 Ryan Harnett 1-2 0-0 0-0 2 0 2 0 2 0 0 0 2 15
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 21-50 3-12 22-33 7 13 20 24 67 8 16 1 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ravaughn Gayle* 3-3 0-0 3-4 0 0 0 3 9 2 0 0 1 16
#5 Jesse Kendall* 1-4 1-4 0-0 0 1 1 2 3 3 0 0 0 20
#8 Chris Spurrell* 3-6 3-6 0-0 0 1 1 2 9 1 1 0 1 24
#13 Jamaal Potopsingh* 1-1 0-0 0-0 0 5 5 3 2 1 2 0 0 10
#23 Javon Masters* 7-16 1-3 7-10 4 6 10 1 22 7 4 0 4 33
#7 Dylan Baker 0-1 0-0 1-2 1 1 2 2 1 1 3 0 0 12
#9 Hess Mayele 5-9 0-0 6-8 4 5 9 2 16 3 3 0 1 25
#10 Stephon Smith 5-8 0-0 0-0 0 3 3 5 10 2 3 1 2 24
#12 Spencer Dawson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#14 Tyrell Leotaud 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0 7
#15 Donnavan Hastings 3-6 0-1 2-4 2 3 5 1 8 0 1 1 0 26
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-54 5-14 19-28 11 25 36 22 80 22 18 2 10 199
* = Starter