Official Basketball Box Score

Dalhousie vs. Ryerson

3/11/2017 at 3:30 PM — Scotiabank Centre

Officials: Matt Kalio, Niel Dollenly, Tanner ServeauxAttendance: 5900

Team 1 2 3 4 Total
Dalhousie 16 13 13 16 - 58
Ryerson 9 18 13 19 - 59
Dalhousie   Ryerson
36.8% Total FG% 35.6%
33.3% 3-Pt. FG% 18.5%
66.7% Free Throw% 85.7%
None Technical Fouls None
24 Points in the Paint 26
16 Points off Turnovers 21
8 2nd Chance Points 13
0 Fast Break Points 0
5 Bench Points 19
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 33.3% 38.5% 42.9% 36.8%
3-Pt. FG% 28.6% 50.0% 33.3% 0% 33.3%
Free Throw% 100.0% 100.0% 33.3% 80.0% 66.7%
Ryerson
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 28.6% 41.7% 50.0% 35.6%
3-Pt. FG% 22.2% 20.0% 16.7% 0% 18.5%
Free Throw% 100.0% 100.0% 66.7% 83.3% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jarred Reid* 5-10 3-6 0-0 2 6 8 3 13 1 4 0 3 34
#7 Sven Stammberger* 4-10 2-6 4-4 0 4 4 2 14 2 3 0 3 37
#11 Ritchie Kanza Mata* 4-9 0-1 1-2 0 2 2 5 9 6 3 0 1 28
#14 Ryall Stroud* 0-2 0-0 1-2 2 3 5 2 1 0 2 0 2 19
#22 Kashrell Lawrence* 6-16 0-2 4-5 3 5 8 2 16 2 5 0 3 35
#4 Warren Liang 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#10 Quinn Brown 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#12 Jordan Aquino-Serjue 1-6 0-0 0-2 2 2 4 2 2 2 0 0 0 31
#13 Matt McVeigh 1-3 1-3 0-0 0 0 0 1 3 0 0 0 0 11
#15 Sascha Kappos 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 1 2 3 0 2
Totals 21-57 6-18 10-15 10 25 35 17 58 13 20 0 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Ammanuel Diressa* 5-14 1-6 4-4 1 2 3 5 15 1 4 1 2 36
#09 Adam Voll* 0-1 0-1 0-0 0 1 1 4 0 0 2 0 0 6
#15 Myles Charvis* 1-7 0-4 1-3 2 4 6 1 3 4 2 0 3 35
#21 Adika Peter-McNeilly* 4-10 1-5 4-4 1 6 7 1 13 1 5 0 3 36
#22 Juwon Grannum* 3-8 2-3 1-1 2 2 4 4 9 0 1 0 0 32
#06 Roshane Roberts 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 8
#08 Chase Vassell 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0 3
#10 Filip Vujadinovic 7-12 0-1 2-2 4 1 5 2 16 0 3 0 2 23
#14 Keevon Small 1-5 1-5 0-0 2 5 7 2 3 1 0 1 0 18
#TM Team 0-0 0-0 0-0 3 6 9 0 1
Totals 21-59 5-27 12-14 15 28 43 19 59 7 21 2 10 197
* = Starter