Official Basketball Box Score

Dalhousie vs. Saint Mary's

2/17/2016 at 8:00 PM — Homburg Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Dalhousie 13 6 21 15 - 55
Saint Mary's 12 20 12 21 - 65
Dalhousie   Saint Mary's
35.0% Total FG% 48.1%
20.0% 3-Pt. FG% 28.6%
55.6% Free Throw% 60.0%
None Technical Fouls 1
22 Points in the Paint 32
16 Points off Turnovers 11
12 2nd Chance Points 11
0 Fast Break Points 0
20 Bench Points 8
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 21.4% 40.0% 50.0% 35.0%
3-Pt. FG% 33.3% 0% 0% 25.0% 20.0%
Free Throw% 50.0% 0% 56.3% 0% 55.6%
Saint Mary's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 60.0% 40.0% 50.0% 48.1%
3-Pt. FG% 33.3% 25.0% 0% 50.0% 28.6%
Free Throw% 0% 100.0% 57.1% 57.1% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Sven Stammberger* 1-6 0-2 0-0 1 1 2 2 2 3 2 0 1 28
#10 Cedric Sanogo* 2-3 0-0 1-1 0 1 1 1 5 0 2 0 1 12
#11 Ritchie Kanza Mata* 2-12 0-1 4-6 3 2 5 5 8 6 4 0 1 29
#12 Jordan Aquino-Serjue* 1-3 0-0 0-2 1 4 5 2 2 1 1 0 2 31
#22 Kashrell Lawrence* 7-9 1-2 3-4 0 1 1 0 18 1 1 1 0 21
#4 Alex Petronis 3-5 2-3 0-0 1 1 2 3 8 0 0 0 2 17
#5 Jarred Reid 0-6 0-3 1-2 0 1 1 0 1 1 2 0 2 22
#6 Adam Karmali 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#8 Sean Dodds 1-5 0-3 0-0 0 2 2 0 2 0 3 0 0 6
#13 Matt McVeigh 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#14 William Yengue 4-8 0-0 1-3 4 3 7 2 9 1 0 0 1 17
#21 Kevin Duong 0-2 0-0 0-0 0 0 0 3 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 1 7 8 0 0
Totals 21-60 3-15 10-18 11 23 34 18 55 13 15 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Ryan Augustine* 0-2 0-1 2-2 0 3 3 4 2 1 1 0 1 24
#11 Brian Rouse* 5-9 0-1 1-4 0 2 2 2 11 2 1 1 3 39
#12 Kemar Alleyne* 7-12 3-4 1-3 1 3 4 2 18 1 1 0 1 36
#15 Osman Barrie* 6-11 0-0 1-1 3 8 11 3 13 1 3 0 1 36
#22 Theon Reefer* 6-12 0-3 1-2 2 8 10 2 13 2 5 0 2 30
#5 Kadeem Thompson 1-4 0-3 0-0 0 1 1 1 2 1 1 0 0 12
#8 Marquis Clayton 1-2 1-2 3-3 0 0 0 2 6 2 4 0 0 16
#21 Achuil Lual 0-2 0-0 0-0 1 0 1 0 0 1 1 0 0 17
#TM Team 0-0 0-0 0-0 2 6 8 0 1
Totals 26-54 4-14 9-15 9 31 40 16 65 11 18 1 8 210
* = Starter