Official Basketball Box Score

Dalhousie vs. UNB

1/16/2016 at 8:00 PM — Currie Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Dalhousie 18 19 17 17 - 71
UNB 8 22 24 32 - 86
Dalhousie   UNB
49.2% Total FG% 39.7%
22.7% 3-Pt. FG% 33.3%
66.7% Free Throw% 91.7%
None Technical Fouls None
28 Points in the Paint 26
16 Points off Turnovers 21
8 2nd Chance Points 9
0 Fast Break Points 0
27 Bench Points 16
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 53.8% 53.3% 53.3% 49.2%
3-Pt. FG% 12.5% 60.0% 16.7% 0% 22.7%
Free Throw% 100.0% 100.0% 0% 25.0% 66.7%
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 17.6% 40.0% 38.9% 69.2% 39.7%
3-Pt. FG% 12.5% 40.0% 42.9% 40.0% 33.3%
Free Throw% 50.0% 100.0% 100.0% 92.3% 91.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jarred Reid* 3-7 1-2 0-0 1 4 5 2 7 0 0 0 0 25
#7 Sven Stammberger* 7-13 0-5 2-2 2 10 12 4 16 5 3 0 0 37
#11 Ritchie Kanza Mata* 4-7 2-5 3-4 0 0 0 4 13 7 7 0 2 34
#14 William Yengue* 2-8 0-0 0-2 0 6 6 4 4 0 3 1 2 25
#22 Kashrell Lawrence* 2-5 0-1 0-0 1 1 2 0 4 2 5 0 4 29
#4 Alex Petronis 1-1 0-0 0-0 0 0 0 0 2 2 0 0 0 6
#6 Adam Karmali 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#8 Sean Dodds 1-7 1-6 0-0 0 2 2 1 3 0 0 0 1 15
#10 Cedric Sanogo 2-3 1-2 0-0 1 1 2 3 5 0 2 0 0 5
#12 Jordan Aquino-Serjue 5-6 0-1 1-1 0 0 0 4 11 0 0 0 0 14
#21 Kevin Duong 3-4 0-0 0-0 0 0 0 2 6 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-61 5-22 6-9 5 24 29 24 71 16 21 1 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Matt Daley* 7-20 2-10 4-4 0 7 7 3 20 10 4 0 4 35
#5 Jesse Kendall* 6-12 3-9 3-4 0 1 1 1 18 1 0 0 0 34
#10 Kaleefah Henry* 1-5 0-0 0-0 3 6 9 2 2 1 3 0 0 26
#14 Mark Matheson* 3-7 2-5 0-0 1 4 5 2 8 2 0 0 0 30
#23 Javon Masters* 7-15 0-2 8-8 1 3 4 2 22 3 3 0 2 35
#7 Dylan Baker 3-5 3-3 7-8 1 3 4 3 16 0 3 0 2 29
#8 Tyronn King 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0 2
#12 Alex Caskey 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#21 Ravaughn Gayle 0-2 0-0 0-0 2 0 2 2 0 0 0 1 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-68 10-30 22-24 9 25 34 15 86 17 13 1 8 206
* = Starter