Official Basketball Box Score

Dalhousie vs. UNB

1/15/2016 at 8:00 PM — Currie Center

Officials: Mike Murray, Dan Patterson, Don ForsytheAttendance: 935

Team 1 2 3 4 Total
Dalhousie 16 31 13 31 - 91
UNB 31 18 18 20 - 87
Dalhousie   UNB
43.3% Total FG% 38.6%
35.0% 3-Pt. FG% 38.9%
72.7% Free Throw% 76.0%
None Technical Fouls 1
30 Points in the Paint 16
8 Points off Turnovers 21
15 2nd Chance Points 8
0 Fast Break Points 0
19 Bench Points 3
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 52.6% 30.8% 42.9% 43.3%
3-Pt. FG% 16.7% 66.7% 25.0% 25.0% 35.0%
Free Throw% 60.0% 100.0% 44.4% 78.3% 72.7%
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.0% 35.7% 40.0% 23.8% 38.6%
3-Pt. FG% 61.5% 40.0% 14.3% 27.3% 38.9%
Free Throw% 100.0% 85.7% 71.4% 70.0% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jarred Reid* 4-8 1-2 4-6 1 6 7 4 13 2 1 0 0 25
#7 Sven Stammberger* 5-11 3-7 3-4 1 3 4 2 16 1 3 0 0 35
#11 Ritchie Kanza Mata* 4-8 2-4 14-17 2 7 9 4 24 3 5 0 0 29
#12 Jordan Aquino-Serjue* 0-2 0-0 1-2 0 3 3 1 1 3 0 0 1 22
#22 Kashrell Lawrence* 6-9 0-0 6-6 4 4 8 2 18 2 2 0 3 30
#4 Alex Petronis 1-3 0-1 2-2 1 3 4 2 4 0 2 0 0 10
#6 Adam Karmali 0-2 0-1 0-2 0 0 0 0 0 0 0 0 0 4
#10 Cedric Sanogo 0-3 0-1 0-0 1 2 3 1 0 1 0 0 0 8
#13 Matt McVeigh 1-4 1-4 0-0 0 0 0 0 3 0 2 0 0 6
#14 William Yengue 5-10 0-0 2-5 3 1 4 4 12 0 2 0 1 18
#15 Sascha Kappos 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 7
#21 Kevin Duong 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-60 7-20 32-44 13 29 42 22 91 12 18 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Matt Daley* 4-9 3-5 2-3 2 2 4 5 13 10 1 0 0 20
#5 Jesse Kendall* 6-16 5-12 0-0 0 0 0 4 17 1 3 0 0 36
#10 Kaleefah Henry* 1-4 0-1 2-4 2 3 5 4 4 0 0 0 0 20
#14 Mark Matheson* 6-11 4-8 0-0 1 9 10 3 16 3 2 0 3 37
#23 Javon Masters* 10-24 2-6 12-14 0 2 2 2 34 0 5 0 0 37
#7 Dylan Baker 0-1 0-0 2-2 1 1 2 5 2 3 0 0 1 17
#8 Tyronn King 0-4 0-3 0-0 0 3 3 5 0 2 0 0 0 19
#12 Alex Caskey 0-0 0-0 0-0 0 1 1 3 0 0 0 1 0 3
#13 Temer Robinson Hermelijn 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 2
#21 Ravaughn Gayle 0-0 0-0 1-2 0 1 1 4 1 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-70 14-36 19-25 6 22 28 37 87 19 11 1 4 201
* = Starter