Official Basketball Box Score

UPEI vs. Dalhousie

11/7/2014 at 8:00 PM — Dalplex

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
UPEI 9 22 26 25 13 - 95
Dalhousie 16 19 24 23 6 - 88
UPEI   Dalhousie
44.4% Total FG% 40.7%
22.2% 3-Pt. FG% 16.7%
65.9% Free Throw% 78.3%
None Technical Fouls None
44 Points in the Paint 46
21 Points off Turnovers 8
16 2nd Chance Points 23
12 Fast Break Points 6
7 Bench Points 21
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 47.1% 64.7% 46.7% 44.4%
3-Pt. FG% 0% 25.0% 25.0% 16.7% 22.2%
Free Throw% 50.0% 55.6% 60.0% 66.7% 65.9%
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 46.7% 40.0% 40.0% 40.7%
3-Pt. FG% 0% 20.0% 0% 37.5% 16.7%
Free Throw% 0% 66.7% 88.9% 66.7% 78.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Ellis Ffrench* 7-17 3-6 10-12 0 4 4 1 27 2 3 0 1 44
#02 Tyler Scott* 10-23 1-4 4-6 1 5 6 1 25 4 3 2 4 40
#08 Brad States* 3-6 0-1 8-15 2 6 8 2 14 3 3 2 0 40
#12 Miki Sedlarevic* 6-14 0-6 3-5 4 4 8 3 15 2 2 0 0 34
#15 Geoff Doane* 3-5 0-0 1-2 0 2 2 5 7 2 0 0 1 25
#10 Kenan Wilkie 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#24 Lorenzo Parker 1-3 0-1 1-1 3 4 7 4 3 1 1 0 0 19
#33 Michael Karimu 0-0 0-0 0-0 0 1 1 3 0 0 0 0 1 7
#55 Stefan Vujisic 2-4 0-0 0-0 2 2 4 1 4 0 0 0 0 13
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 32-72 4-18 27-41 14 31 45 21 95 14 13 4 7 224
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Sven Stammberger* 6-12 1-5 0-0 4 7 11 2 13 2 4 2 2 35
#10 Cedric Sanogo* 3-13 0-4 1-1 0 1 1 5 7 2 2 0 2 26
#11 Ritchie Kanza Mata* 5-11 2-6 4-4 1 5 6 5 16 7 0 0 3 37
#14 Jonathan Kamba* 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0 21
#22 Kashrell Lawrence* 12-16 0-0 7-10 6 5 11 5 31 0 0 0 0 28
#5 Jarred Reid 5-12 0-2 3-4 4 3 7 0 13 1 3 0 0 24
#6 Adam Karmali 0-2 0-2 2-2 0 1 1 2 2 1 0 0 1 15
#8 Sean Dodds 2-6 1-5 0-0 1 1 2 2 5 0 3 0 1 20
#12 Maurice Colley 0-2 0-0 0-0 1 3 4 3 0 3 2 0 0 11
#13 Justin Bhangoo 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#21 Kevin Duong 0-4 0-0 1-2 1 0 1 5 1 0 1 0 0 16
#TM Team 0-0 0-0 0-0 2 7 9 0 1
Totals 33-81 4-24 18-23 20 34 54 31 88 16 18 2 9 234
* = Starter