Official Basketball Box Score

DALHOUSIE TIGERS vs. Toronto

OCT0414 at 7PM — UNIVERSITY OF TORONTO

Attendance: 0

Team 1 2 3 4 Total
Dalhousie 17 22 24 22 - 85
Toronto 24 16 16 21 - 77
Dalhousie   Toronto
50.9% Total FG% 36.9%
36.4% 3-Pt. FG% 32.1%
70.4% Free Throw% 83.3%
None Technical Fouls None
0 Points in the Paint 0
19 Points off Turnovers 17
15 2nd Chance Points 16
0 Fast Break Points 0
29 Bench Points 9
Dalhousie
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 52.0% 50.9%
3-Pt. FG% 30.0% 41.7% 36.4%
Free Throw% 100.0% 65.2% 70.4%
Toronto
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 32.3% 36.9%
3-Pt. FG% 33.3% 31.3% 32.1%
Free Throw% 100.0% 75.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Devon Stedman* 8-10 0-2 0-2 1 4 5 3 16 1 2 0 1 23
#05 J REID* 4-10 3-7 4-4 0 2 2 3 15 2 2 0 1 24
#07 S Stammberger* 4-6 1-3 2-2 3 8 11 3 11 3 2 1 1 23
#12 Maurice Colley* 3-4 0-0 0-1 1 1 2 3 6 1 3 0 1 8
#11 Ritchie Kanza Mata* 1-5 0-0 6-7 0 2 2 3 8 6 2 0 4 34
#22 Kashrell Lawrence 1-5 0-1 4-8 2 4 6 2 6 1 2 1 1 24
#08 S Dodds 4-8 3-6 2-2 3 1 4 2 13 0 4 0 0 19
#14 Jonathan Kamba 4-7 1-3 1-1 0 3 3 1 10 0 2 0 0 17
#21 Kevin Duong 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 11
#13 Justin Bhangoo 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 8
#06 A Karmali 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#09 R Crichton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Cedric Sanogo 0-1 0-0 0-0 0 0 0 0 0 3 2 0 1 7
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 29-57 8-22 19-27 11 31 42 22 85 17 22 2 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 S Usher* 1-5 0-2 2-2 0 1 1 4 4 5 0 0 1 30
#15 K Oti-Awere* 2-5 0-0 1-2 3 4 7 4 5 0 2 1 1 26
#22 J Clarke* 6-15 4-7 3-3 1 4 5 4 19 2 6 0 2 31
#07 D Johnson* 8-14 3-6 7-8 0 5 5 4 26 2 4 0 2 39
#09 M Sahota* 4-13 1-3 5-6 2 1 3 3 14 2 1 1 1 34
#06 T Manherz-Dennis 1-1 0-0 0-0 0 2 2 2 2 4 2 0 3 13
#10 J Hagen 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#04 D Churchill 2-10 1-9 2-3 0 1 1 1 7 0 1 0 0 17
#21 N Irvine 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#12 C Ruttenberg 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 1
#03 S Olutogun 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 A Bull 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 0
#TM TEAM 0-0 0-0 0-0 7 4 11 0 0
Totals 24-65 9-28 20-24 14 23 37 24 77 16 17 2 10 201
* = Starter