Official Basketball Box Score

UPEI vs. Dalhousie

1/31/2014 at 8:00 PM — Dalplex

Attendance: 0

Team 1 2 3 4 Total
UPEI 16 22 17 26 - 81
Dalhousie 17 14 23 12 - 66
UPEI   Dalhousie
38.0% Total FG% 42.9%
19.2% 3-Pt. FG% 12.5%
88.0% Free Throw% 43.5%
None Technical Fouls None
26 Points in the Paint 42
19 Points off Turnovers 7
13 2nd Chance Points 14
2 Fast Break Points 0
25 Bench Points 17
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 47.4% 31.3% 38.9% 38.0%
3-Pt. FG% 28.6% 0% 33.3% 12.5% 19.2%
Free Throw% 100.0% 100.0% 71.4% 91.7% 88.0%
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 42.9% 50.0% 26.7% 42.9%
3-Pt. FG% 28.6% 0% 0% 0% 12.5%
Free Throw% 50.0% 100.0% 42.9% 33.3% 43.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Donathan Moss* 2-6 0-2 0-0 3 6 9 3 4 1 2 0 0 15
#09 Ellis Ffrench* 4-14 2-8 9-9 0 0 0 0 19 1 1 0 1 31
#11 Deontay Smith* 4-15 2-5 3-3 4 2 6 1 13 7 0 0 2 31
#12 Aaron Robbins* 2-2 0-0 2-2 1 2 3 4 6 0 0 1 0 17
#15 Geoff Doane* 5-10 0-3 4-5 2 4 6 2 14 2 1 0 2 24
#04 Lorenzo Parker 2-5 0-1 2-2 0 3 3 2 6 1 1 0 1 10
#05 Joe Kendrick 1-6 0-4 0-0 0 3 3 2 2 1 0 0 2 19
#07 William Ceasar 2-3 1-1 1-2 0 2 2 1 6 0 0 0 1 17
#10 Jayden Skinner-Nordin 1-5 0-2 0-0 1 0 1 2 2 1 1 0 0 9
#21 Brian Ofori 2-3 0-0 1-2 2 0 2 3 5 0 1 0 1 19
#22 Stefan Vujisic 2-2 0-0 0-0 0 1 1 2 4 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 27-71 5-26 22-25 13 25 38 22 81 14 8 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 John Traboulsi* 4-8 1-4 0-0 2 1 3 3 9 0 1 0 0 27
#5 Jarred Reid* 4-12 0-5 1-2 0 3 3 1 9 1 2 0 1 26
#11 Ritchie Kanza Mata* 2-6 1-2 0-0 1 3 4 5 5 5 4 1 2 27
#14 Simon Marr* 7-11 0-1 0-3 4 4 8 2 14 1 4 2 0 29
#15 Devon Stedman* 5-8 0-1 2-4 4 7 11 2 12 7 0 0 0 34
#6 Ryan Harnett 1-3 0-1 0-0 0 2 2 0 2 1 0 0 1 3
#07 Roderick Iyekekpolar 0-1 0-0 0-0 0 2 2 0 0 1 0 0 0 3
#12 Derek Norris 1-4 0-2 2-4 0 1 1 3 4 1 0 0 0 22
#13 Nathan Smith 1-4 0-0 2-2 1 1 2 0 4 0 0 0 0 14
#21 Justin Bhangoo 0-2 0-0 0-2 1 0 1 0 0 0 0 0 0 3
#22 Kashrell Lawrence 0-1 0-0 3-6 0 3 3 2 3 1 2 1 0 5
#23 Chidi Majok 2-3 0-0 0-0 2 1 3 0 4 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 3
Totals 27-63 2-16 10-23 15 28 43 18 66 18 17 4 4 200
* = Starter