Official Basketball Box Score

UQAM vs. Dalhousie

10/5/2013 at 7:00 PM — Dalplex

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UQAM 28 16 11 22 - 77
Dalhousie 20 18 33 14 - 85
UQAM   Dalhousie
50.0% Total FG% 50.0%
43.8% 3-Pt. FG% 16.7%
75.0% Free Throw% 75.9%
None Technical Fouls None
26 Points in the Paint 44
17 Points off Turnovers 25
0 2nd Chance Points 0
0 Fast Break Points 0
26 Bench Points 26
UQAM
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 73.3% 46.2% 23.1% 52.9% 50.0%
3-Pt. FG% 66.7% 66.7% 0% 50.0% 43.8%
Free Throw% 100.0% 66.7% 62.5% 100.0% 75.0%
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 37.5% 58.8% 41.7% 50.0%
3-Pt. FG% 40.0% 0% 33.3% 0% 16.7%
Free Throw% 0% 85.7% 75.0% 66.7% 75.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Rubens Poteau* 1-3 0-0 2-2 0 2 2 3 4 0 3 0 0 29
#25 Richard Addai* 6-16 3-6 2-2 0 3 3 0 17 7 2 0 1 37
#06 Nicolas Audet* 0-0 0-0 0-0 0 0 0 1 0 2 4 0 0 30
#07 Philippe Tamba* 2-4 1-2 2-4 0 3 3 4 7 0 1 0 1 25
#09 Alexandre Bernard* 9-15 0-1 5-6 1 6 7 3 23 1 3 0 1 36
#10 Rigobert Katahwa 5-8 2-4 0-0 0 2 2 2 12 0 1 0 1 11
#13 Thomas Chabrol 1-3 1-3 0-0 0 0 0 2 3 1 0 0 0 11
#14 Yassin Debache 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Vincent Lanct�t-Fortier 3-6 0-0 0-0 0 1 1 2 6 0 1 0 0 16
#21 Simon Lavoie-Lavallee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Rudy Caufriez 2-3 0-0 0-0 1 0 1 1 4 1 0 0 0 6
#23 Vincent Champagne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#08 Alan Pivovar 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 3
Totals 29-58 7-16 12-16 2 17 19 18 77 12 16 0 4 204
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Ritchie Kanza Mata* 0-2 0-1 5-8 0 4 4 3 5 4 3 0 2 31
#14 Simon Marr* 6-9 0-1 0-0 1 3 4 0 12 2 2 0 2 30
#15 Devon Stedman* 9-13 0-1 3-5 2 2 4 2 21 3 1 0 2 24
#4 John Traboulsi* 3-7 2-4 4-4 1 3 4 2 12 0 3 0 1 26
#5 Jarred Reid* 2-5 0-2 5-6 2 1 3 2 9 3 5 0 1 25
#10 Nick Nissirios 1-3 0-2 0-0 0 0 0 1 2 0 0 0 0 4
#12 Derek Norris 1-2 0-0 1-2 0 3 3 0 3 0 0 0 0 6
#13 Nathan Smith 0-4 0-2 0-0 0 0 0 0 0 0 0 0 0 13
#21 Justin Bhangoo 1-1 0-0 0-0 0 1 1 1 2 2 0 0 0 6
#22 Kashrell Lawrence 4-6 0-1 4-4 1 3 4 1 12 1 0 1 1 16
#23 Chidi Majok 2-7 1-4 0-0 0 0 0 1 5 3 1 0 1 15
#6 Ryan Harnett 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#7 Sven Stammberger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#8 Nick Dickinson 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 2
Totals 30-60 3-18 22-29 7 21 28 14 85 18 16 1 10 199
* = Starter