Official Basketball Box Score

Dalhousie Tigers vs. University of PEI

11/9/2012 at 8:00pm — Chi Wan Young Sport Center

Officials: Rick MacKinnon,Colin MacAdam, Dale FarrishAttendance: 0

Team 1 2 3 4 Total
Dalhousie 12 23 17 29 - 81
UPEI 19 28 29 23 - 99
Dalhousie   UPEI
41.9% Total FG% 48.6%
45.0% 3-Pt. FG% 40.7%
71.4% Free Throw% 69.0%
None Technical Fouls None
22 Points in the Paint 30
11 Points off Turnovers 28
10 2nd Chance Points 16
6 Fast Break Points 6
51 Bench Points 38
Dalhousie
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 42.4% 41.9%
3-Pt. FG% 40.0% 50.0% 45.0%
Free Throw% 70.0% 72.2% 71.4%
UPEI
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 50.0% 48.6%
3-Pt. FG% 35.7% 46.2% 40.7%
Free Throw% 61.5% 75.0% 69.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jarred Reid* 3-8 3-5 0-0 0 3 3 4 9 3 2 1 2 20
#21 Simon Marr* 3-11 0-0 3-4 1 5 6 3 9 3 2 0 1 29
#07 William Yengue* 2-4 1-1 1-2 1 3 4 2 6 0 3 0 2 25
#15 Devon Stedman* 3-7 0-0 0-0 3 3 6 1 6 1 0 1 0 24
#04 John Traboulsi* 0-2 0-1 0-0 1 2 3 1 0 1 0 0 0 14
#14 Kashrell Lawrence 5-8 0-2 2-5 2 1 3 3 12 0 2 0 0 18
#12 Hassan Abdullahi 0-1 0-1 4-4 1 0 1 3 4 0 0 0 1 11
#22 Derek Norris 2-5 0-2 0-0 0 0 0 3 4 5 3 0 1 20
#11 Keith Robinson 6-13 5-8 6-7 0 0 0 2 23 1 1 0 2 16
#13 Nathan Smith 1-1 0-0 0-2 0 1 1 1 2 0 0 0 0 9
#06 Casey Fox 1-2 0-0 2-2 0 0 0 1 4 0 2 0 0 4
#10 Chidi Majok 0-0 0-0 2-2 1 2 3 0 2 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 26-62 9-20 20-28 10 20 30 24 81 14 16 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#09 Terrence Brown* 3-11 1-6 0-0 0 1 1 4 7 0 5 0 1 20
#08 Jermaine Duke* 1-4 0-1 0-0 1 8 9 3 2 1 0 3 0 29
#05 Joe Kendrick* 6-13 2-6 6-7 1 4 5 2 20 2 0 0 2 31
#11 Deontay Smith* 6-11 1-3 4-6 1 3 4 1 17 5 1 0 2 26
#15 Geoff Doane* 6-9 0-2 3-4 3 2 5 1 15 1 2 1 0 28
#04 Lorenzo Parker 3-3 3-3 1-4 1 0 1 3 10 1 2 0 0 10
#12 Aaron Robbins 1-2 0-0 0-0 2 1 3 2 2 2 0 0 0 19
#21 Brian Ofori 0-3 0-0 0-2 0 2 2 2 0 0 1 0 0 10
#10 Mandrez Downey 7-13 4-6 3-3 0 0 0 0 21 0 2 0 2 18
#13 Andrew Rogers 1-1 0-0 3-3 0 1 1 0 5 1 0 1 0 9
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 34-70 11-27 20-29 9 22 31 18 99 13 14 5 7 200
* = Starter