Official Basketball Box Score

CBU Capers vs. Dalhousie

JAN9 at 4:00 — DALPLEX

Attendance: 0

Team 1 2 3 4 Total
Cape Breton 13 13 22 16 - 64
Dalhousie 19 17 15 6 - 57
Cape Breton   Dalhousie
31.1% Total FG% 38.6%
31.8% 3-Pt. FG% 15.8%
67.9% Free Throw% 52.6%
1 Technical Fouls None
23 Points off Turnovers 2
13 2nd Chance Points 9
14 Bench Points 21
Cape Breton
Shooting % 1st Half 2nd Half Game
Total FG% 30.3% 32.1% 31.1%
3-Pt. FG% 25.0% 40.0% 31.8%
Free Throw% 75.0% 66.7% 67.9%
Dalhousie
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 26.7% 38.6%
3-Pt. FG% 12.5% 18.2% 15.8%
Free Throw% 50.0% 60.0% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Tremaine Fraser* 3-8 0-1 4-8 4 2 6 2 10 2 2 0 0 29
#10 Paris Carter* 5-11 1-5 3-4 2 6 8 2 14 1 2 0 1 33
#23 Phillip Nkrumah* 3-10 0-3 5-8 0 7 7 4 11 2 1 1 1 35
#32 Jimmy Dorsey* 3-13 2-5 3-4 0 4 4 3 11 2 2 1 3 39
#15 Tavon Nelson* 1-6 0-0 2-2 3 5 8 3 4 1 1 2 0 32
#03 Julian Smith 4-7 4-5 2-2 1 2 3 0 14 1 0 0 0 16
#12 Aljosa Alilovic 0-4 0-2 0-0 0 2 2 3 0 0 0 0 0 9
#21 Lee Macquarrie 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#33 Jamie Glasgow 0-1 0-0 0-0 1 0 1 0 0 2 0 0 0 3
#55 Justin Roper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 5 3 8 0 0
Totals 19-61 7-22 19-28 16 31 47 17 64 11 8 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Simon Farine* 5-13 0-4 1-2 0 3 3 1 11 3 1 0 0 37
#9 Alexander Arthur* 1-6 0-2 0-0 0 1 1 2 2 0 4 0 0 20
#14 Sandy Veit* 2-3 0-0 0-2 1 2 3 5 4 1 0 0 1 18
#21 Joseph Schow* 3-8 0-0 2-4 2 8 10 0 8 1 5 2 2 35
#22 Juleous Grant* 5-14 1-7 0-1 0 7 7 4 11 2 3 2 0 33
#5 Stephen Lopez 0-1 0-1 0-2 1 3 4 0 0 0 1 0 0 9
#6 Nick Flynn 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#7 William Yengue 2-3 1-1 4-4 2 3 5 4 9 1 1 0 1 12
#8 Jumol Mullings 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 3
#10 Robert Nortmann 0-2 0-0 0-0 2 1 3 3 0 1 0 0 0 11
#15 Tim Coote 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Peter Leighton 2-5 1-4 3-4 0 0 0 3 8 1 2 0 0 20
#TM TEAM 0-0 0-0 0-0 5 6 11 0 0
Totals 22-57 3-19 10-19 13 35 48 23 57 10 17 4 4 200
* = Starter