Official Basketball Box Score

UPEI vs. Dalhousie

1/30/2010 at 7pm — Dalplex

Officials: Wendell Skier, John Hunt, Jeff SterrittAttendance: 0

Team 1 2 3 4 Total
UPEI 22 12 11 13 - 58
Dalhousie 28 16 15 17 - 76
UPEI   Dalhousie
34.3% Total FG% 43.5%
14.8% 3-Pt. FG% 41.2%
33.3% Free Throw% 71.4%
1 Technical Fouls None
5 Points off Turnovers 12
9 2nd Chance Points 11
13 Bench Points 7
UPEI
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 27.3% 34.3%
3-Pt. FG% 21.4% 7.7% 14.8%
Free Throw% 33.3% 33.3% 33.3%
Dalhousie
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 37.0% 43.5%
3-Pt. FG% 50.0% 28.6% 41.2%
Free Throw% 62.5% 76.9% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Nick Toews* 5-15 1-5 2-3 0 3 3 1 13 6 4 0 0 33
#11 Manock Lual* 6-15 0-0 2-6 6 2 8 0 14 2 4 1 1 35
#09 Terrance Brown* 0-6 0-4 1-2 1 6 7 3 1 2 0 0 1 14
#12 Matt Fennell* 6-15 2-9 0-2 1 8 9 1 14 0 2 0 0 36
#02 Nick Kaminsky* 1-4 1-4 0-3 1 2 3 2 3 0 0 0 0 24
#03 Calvin Leblanc 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 2
#05 Tim Butler 1-1 0-0 0-0 1 0 1 2 2 1 0 0 0 6
#07 Anthony McDougald 0-2 0-0 0-0 1 0 1 3 0 0 0 0 1 5
#13 Mitchell McQuade 3-10 0-5 0-0 0 3 3 3 6 0 1 0 0 29
#14 Vlad Farcas 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 2
#01 Jeffrey Rodgers 2-2 0-0 1-2 1 2 3 1 5 1 0 0 0 15
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 24-70 4-27 6-18 15 29 44 19 58 12 13 1 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Simon Farine* 8-18 2-4 8-12 1 3 4 1 26 6 1 0 2 35
#09 William Yengue* 1-6 0-1 0-0 4 7 11 3 2 0 5 0 0 28
#14 Sandy Veit* 4-6 0-0 2-3 4 11 15 2 10 2 0 2 0 30
#21 Joseph Schow* 7-13 0-0 5-6 1 5 6 4 19 1 2 1 0 27
#23 Andrew Sullivan* 4-9 4-7 0-0 0 3 3 2 12 4 0 0 0 35
#06 Nick Flynn 2-5 0-1 0-0 0 1 1 1 4 0 0 0 0 10
#07 Galen Enlow 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 3
#08 Jason Wang 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 3
#10 Robert Nortmann 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#12 Chris Hunt 1-4 1-4 0-0 0 1 1 2 3 4 1 0 1 16
#15 Tim Coote 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#22 Mike Mensah 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 27-62 7-17 15-21 10 37 47 18 76 17 11 3 4 202
* = Starter