Official Basketball Box Score

Dalhousie vs. UNB

6/11/2009 at 8:00pm — Fredericton High School

Officials: Mike Murray, JP Richard, Don WalkerAttendance: 150

Team 1 2 3 4 Total
Dalhousie 25 19 21 17 - 82
UNB 23 14 13 16 - 66
Dalhousie   UNB
46.8% Total FG% 39.0%
35.3% 3-Pt. FG% 25.0%
69.2% Free Throw% 81.0%
None Technical Fouls None
20 Points off Turnovers 10
3 2nd Chance Points 6
17 Bench Points 16
Dalhousie
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 53.6% 46.8%
3-Pt. FG% 36.4% 33.3% 35.3%
Free Throw% 80.0% 54.5% 69.2%
UNB
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 31.0% 39.0%
3-Pt. FG% 28.6% 20.0% 25.0%
Free Throw% 100.0% 71.4% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Simon Farine* 6-16 0-4 5-9 0 6 6 2 17 5 0 0 1 35
#13 Mari Peoples-Wong* 6-12 1-1 3-3 1 2 3 4 16 3 3 1 3 29
#14 Sandy Veit* 0-2 0-0 3-4 1 2 3 4 3 0 0 0 0 17
#21 Joseph Schow* 8-11 0-0 2-2 3 9 12 4 18 0 4 1 0 26
#23 Andrew Sullivan* 4-9 3-7 0-0 0 1 1 1 11 3 3 0 5 33
#06 Nick Flynn 1-5 0-2 0-0 0 1 1 1 2 2 0 0 2 16
#07 Galen Enlow 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 3
#08 Jason Wang 0-0 0-0 2-4 0 1 1 1 2 0 2 0 0 10
#09 William Yengue 0-2 0-0 2-2 2 1 3 4 2 2 0 0 1 14
#10 Robert Nortmann 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Chris Hunt 4-5 2-3 0-0 0 2 2 0 10 1 1 0 1 14
#15 Tim Coote 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 29-62 6-17 18-26 7 25 32 21 82 16 14 2 13 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Michael Anderson* 2-9 0-1 7-7 0 5 5 2 11 3 2 0 1 30
#11 Colton Wilson* 4-9 0-1 5-6 1 1 2 4 13 2 4 0 0 21
#14 Alex Desroches* 4-8 0-0 0-0 2 7 9 1 8 0 3 1 2 31
#24 Antwann Parks* 3-10 1-3 2-2 0 1 1 1 9 5 5 0 2 30
#25 Jason Rouse* 4-7 1-1 0-0 1 1 2 2 9 2 2 0 0 24
#22 Daniel Quirion 1-3 0-0 0-0 0 0 0 1 2 0 3 0 0 10
#23 Dustin Anthony 3-8 1-3 2-4 1 1 2 3 9 1 0 1 0 21
#34 Gamachu Ibrahim 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#35 Mattias Zankpe 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 5
#42 Colin Adams 1-1 0-0 0-0 0 2 2 3 2 0 1 0 0 11
#43 Brent Kingston 1-3 0-2 1-2 1 2 3 3 3 0 1 1 1 9
#44 Tade Ogunbona 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 23-59 3-12 17-21 6 24 30 20 66 13 22 3 6 199
* = Starter