Official Basketball Box Score

York vs. Dalhousie

Oct31/09 at 3pm — Dalplex

Officials: Reg Caulfield, Wendell Skier, Peter CaulfieldAttendance: 0

Team 1 2 3 4 Total
York 13 10 11 17 - 51
Dalhousie 25 24 28 17 - 94
York   Dalhousie
38.8% Total FG% 53.9%
38.5% 3-Pt. FG% 22.2%
80.0% Free Throw% 50.0%
None Technical Fouls None
10 Points off Turnovers 39
6 2nd Chance Points 14
11 Bench Points 20
York
Shooting % 1st Half 2nd Half Game
Total FG% 47.4% 33.3% 38.8%
3-Pt. FG% 60.0% 25.0% 38.5%
Free Throw% 66.7% 85.7% 80.0%
Dalhousie
Shooting % 1st Half 2nd Half Game
Total FG% 56.4% 51.4% 53.9%
3-Pt. FG% 20.0% 23.1% 22.2%
Free Throw% 44.4% 57.1% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Vadim Razenberg* 1-2 0-0 4-6 1 4 5 0 6 1 3 0 1 18
#09 Ostap Choliy* 3-5 1-1 0-0 0 2 2 1 7 0 1 0 2 15
#11 David Tyndale* 7-18 4-8 1-1 0 1 1 1 19 1 3 0 1 28
#12 Rene-Pier Mathieu* 0-0 0-0 0-0 0 0 0 2 0 1 1 0 0 21
#15 Dejan Kravic* 4-9 0-1 0-0 5 6 11 3 8 1 4 4 0 19
#04 Rohan Brown 0-1 0-0 0-0 0 1 1 1 0 0 3 0 0 5
#05 Malik Diaz-Mercurius 1-3 0-2 1-1 0 1 1 0 3 0 1 0 1 25
#06 Rieko Ruach 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 10
#08 John Lafontaine 1-3 0-1 0-0 0 2 2 0 2 1 0 0 0 14
#10 David Boyce 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 Stefan Haynes 1-4 0-0 2-2 0 1 1 3 4 0 2 0 0 22
#24 Justin Bell 1-3 0-0 0-0 0 2 2 2 2 0 2 0 0 21
#TM TEAM 0-0 0-0 0-0 2 2 4 0 6
Totals 19-49 5-13 8-10 8 22 30 13 51 5 26 4 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Simon Farine* 7-14 1-5 0-2 2 2 4 0 15 5 0 0 1 28
#14 Sandy Veit* 4-8 0-0 0-0 4 5 9 1 8 3 0 2 0 20
#21 Joseph Schow* 9-15 0-0 3-7 1 6 7 1 21 0 0 0 1 26
#23 Andrew Sullivan* 4-6 1-2 0-0 0 1 1 2 9 3 2 0 1 29
#13 Mari Peoples-Wong* 9-13 0-1 3-3 2 0 2 0 21 2 1 0 3 19
#6 Nick Flynn 2-7 1-5 0-0 0 2 2 1 5 0 2 0 2 15
#7 Galen Enlow 1-1 0-0 0-0 0 1 1 0 2 2 0 0 1 5
#8 Jason Wang 1-1 0-0 1-2 0 0 0 1 3 1 1 0 0 14
#9 William Yengue 1-4 0-2 0-0 2 0 2 2 2 1 1 0 2 19
#10 Robert Nortmann 0-1 0-0 1-2 0 0 0 1 1 0 0 0 0 7
#11 Joel Everett 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#12 Chris Hunt 2-5 1-3 0-0 1 0 1 1 5 3 1 0 0 11
#15 Tim Coote 1-1 0-0 0-0 0 2 2 2 2 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 41-76 4-18 8-16 16 23 39 12 94 20 8 2 11 199
* = Starter