Official Basketball Box Score

Dalhousie University vs. Brock University

10/16/2009 at 6:00 — WLU Athletic Complex

Attendance: 0

Team 1 2 3 4 Total
Dalhousie 20 26 22 11 - 79
Brock 17 13 18 20 - 68
Dalhousie   Brock
46.6% Total FG% 34.4%
50.0% 3-Pt. FG% 23.8%
73.1% Free Throw% 72.4%
None Technical Fouls None
0 Points in the Paint 0
25 Points off Turnovers 19
4 2nd Chance Points 7
0 Fast Break Points 0
19 Bench Points 24
Dalhousie
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 41.4% 46.6%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 75.0% 70.0% 73.1%
Brock
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 30.3% 34.4%
3-Pt. FG% 16.7% 26.7% 23.8%
Free Throw% 63.6% 77.8% 72.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Farine, Simon* 4-10 2-2 4-6 0 4 4 2 14 0 1 0 3 25
#13 Mari Peoples-Wong* 8-13 0-0 5-6 4 2 6 0 21 2 5 0 3 26
#14 Sandy Veit* 1-4 0-0 2-2 0 3 3 3 4 1 2 0 0 16
#21 Joseph Schow* 5-6 0-0 5-6 0 14 14 1 15 0 6 0 2 26
#23 Andrew Sullivan* 2-4 1-3 1-2 0 1 1 2 6 0 3 0 2 22
#6 Flynn, Nick 2-5 2-5 1-2 0 1 1 2 7 0 1 0 1 15
#7 Enlow, Galen 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 4
#8 Wang, Jason 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 9
#9 Yengue, William 2-6 0-0 0-0 0 2 2 4 4 0 1 0 0 20
#10 Robert Nortmann 1-4 0-0 0-0 1 2 3 2 2 0 1 0 2 14
#12 Chris Hunt 2-4 1-2 1-2 0 0 0 2 6 0 0 0 1 21
#22 Mike Mensah 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 3 4 0 2
Totals 27-58 6-12 19-26 7 33 40 21 79 3 25 0 14 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#09 C. Springer-Williams* 3-10 1-3 8-9 2 5 7 1 15 0 5 0 4 30
#12 Joel Whitty* 3-10 1-6 0-0 1 4 5 4 7 0 2 0 2 30
#13 Didi Mukendi* 4-6 2-4 0-2 0 3 3 5 10 1 6 0 1 22
#23 Brian Nahimana* 1-2 0-0 2-2 1 5 6 0 4 0 2 0 1 13
#55 Mark Gibson* 3-11 0-0 2-4 2 1 3 1 8 2 0 0 1 28
#10 A. Bonzi-Simpson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Phil Ramirez 2-5 0-1 2-2 0 0 0 2 6 0 1 0 1 5
#21 Andrew Ferguson 1-5 0-2 0-0 1 1 2 0 2 1 1 0 0 9
#24 Nathan Samuel 1-3 0-0 0-0 0 1 1 1 2 0 1 0 1 9
#32 Anto Raic 0-2 0-2 0-2 0 0 0 0 0 0 0 0 0 7
#33 Jay Fleming 2-5 0-2 2-2 0 0 0 1 6 0 1 0 1 10
#45 Vauhn Williams 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#51 Jordan Johnson 0-1 0-0 4-4 0 1 1 0 4 0 1 1 0 11
#52 Riley Halpin 1-1 1-1 1-2 1 1 2 0 4 0 1 1 0 10
#54 Andrew Cicuttini 0-0 0-0 0-0 1 1 2 1 0 1 1 0 0 13
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 21-61 5-21 21-29 9 26 35 18 68 5 22 2 12 201
* = Starter