Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Fri. 28 | at Toronto # | Final | W, 66-65 | |
Sat. 29 | at York # | Final | W, 70-60 | |
(Pre-season) | ||||
Sun. 30 | at McMaster # | Final | W, 83-79 | |
(Pre-season) | ||||
October | ||||
Fri. 5 | vs. Saint Mary's # @ Oland Centre | Final | W, 71-65 | |
(Pre-season) StFX Invitational | ||||
Sat. 6 | at StFX # | Final | L, 81-69 | |
(Pre-season) StFX Invitational | ||||
Thu. 11 | at Waterloo # | Final | W, 70-60 | |
Waterloo Naismith Tournament | ||||
Fri. 12 | Laurier # | Final | W, 79-77 | |
Waterloo Naismith Tournament | ||||
Sat. 13 | at Ottawa # | Final | W, 66-65 | |
Waterloo Naismith Tournament | ||||
Sat. 27 | Laurentian # | Final | W, 82-39 | |
November | ||||
Sat. 3 | Cape Breton * | Final | W, 85-65 | |
Sun. 4 | Cape Breton * | Final | W, 89-76 | |
Fri. 9 | at UNB * | Final | L, 72-59 | |
Sat. 10 | at UNB * | Final | L, 92-79 | |
Wed. 14 | StFX * | Final | W, 90-76 | |
Sat. 17 | at StFX * | Final | W, 89-70 | |
Fri. 23 | Saint Mary's * | Final - OT | L, 73-68 | |
(4-point game) at Scotiabank Centre | ||||
December | ||||
Fri. 28 | Mount Saint Vincent # | Final | W, 84-42 | |
(Exhibition) - Shoveller Tournament at DAL | ||||
Sat. 29 | vs. Cape Breton # @ Dalplex | Final | W, 76-62 | |
(Exhibition) - Shoveller Tournament at DAL | ||||
Sun. 30 | Saint Mary's # | Final | L, 69-64 | |
(Exhibition) - Shoveller Tournament at DAL | ||||
January | ||||
Sat. 5 | at Acadia * | Final | L, 75-69 | |
(4-point game) | ||||
Wed. 9 | at StFX * | Final | W, 69-66 | |
Fri. 11 | StFX * | Final | W, 78-72 | |
Tue. 15 | at Saint Mary's * | Final | L, 69-63 | |
(4-point game) | ||||
Sun. 20 | at UPEI * | Final | L, 70-67 | |
(4-point game) | ||||
Sat. 26 | at Cape Breton * | Final | W, 93-84 | |
Sun. 27 | at Cape Breton * | Final | W, 77-68 | |
February | ||||
Sat. 2 | Acadia * | Final | W, 79-75 | |
(4-point game) | ||||
Sun. 10 | UPEI * | Final | W, 98-61 | |
(4-point game) | ||||
Fri. 15 | UNB * | Final | W, 80-72 | |
Sat. 16 | UNB * | Final - OT | W, 78-70 | |
Fri. 22 | at Memorial * | 7:30 PM | ||
(4-point game) | ||||
Sat. 23 | at Memorial * | 1:30 PM | ||
(4-point game) |
# Exhibition
* Conference
Bold team: Home event