2019-20 Men's Basketball Statistics - Dalhousie
Games
6
Pts per game
90.5
FG %
47.7
3PT %
37.2
FT %
76.2
Reb per game
35.2
Ast per game
17.2
Schedule Summary | |
---|---|
Overall (Pct.) | 6-0 (1.000) |
Conference (Pct.) | 6-0 (1.000) |
Streak | Won 6 |
Home | 2-0 |
Away | 4-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 2 | StFX | W, 94-61 |
Nov 6 | Saint Mary's | W, 91-65 |
Nov 9 | at Saint Mary's | W, 93-85 |
Nov 15 | at UPEI | W, 82-53 |
Nov 16 | at UPEI | W, 89-44 |
Nov 22 | at Acadia | W, 94-75 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 6 | 6 | ||
Points | 543 | 543 | ||
Points per game | 90.5 | 90.5 | ||
FG made per game | 33.5 | 33.5 | ||
FG attempts per game | 70.2 | 70.2 | ||
FG Pct | 47.7 | 47.7 | ||
3PT made per game | 8.0 | 8.0 | ||
3PT attempts per game | 21.5 | 21.5 | ||
3PT Pct | 37.2 | 37.2 | ||
FT made per game | 15.5 | 15.5 | ||
FT attempt per game | 20.3 | 20.3 | ||
FT Pct | 76.2 | 76.2 | ||
Off rebounds per game | 13.0 | 13.0 | ||
Def rebounds per game | 22.2 | 22.2 | ||
Total rebounds per game | 35.2 | 35.2 | ||
Rebound margin per game | 8.0 | 8.0 | ||
Assists per game | 17.2 | 17.2 | ||
Turnovers per game | 13.0 | 13.0 | ||
Steals per game | 12.3 | 12.3 | ||
Blocks per game | 4.2 | 4.2 | ||
Personal fouls per game | 16.3 | 16.3 | ||
Points per game allowed | 63.8 | 63.8 | ||
Opponents' Field goal percentage | 40.1 | 40.1 | ||
Opponents' 3PT percentage | 24.8 | 24.8 | ||
Home Attendance | 750 | 750 | ||
Home Attendance average | 375 | 375 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Samuel Wade | F | 2 | - | 5.0 | 0.5-2.5 | 20.0 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 1.5 | |
5 | Adam Sellan | G | 6 | - | 8.5 | 0.8-1.5 | 55.6 | 0.3-0.7 | 50.0 | 0.3-0.3 | 100.0 | 2.3 | |
6 | Xavier Ochu | G | 6 | 6 | 27.8 | 4.2-10.3 | 40.3 | 1.2-3.3 | 35.0 | 1.8-2.7 | 68.8 | 11.3 | |
7 | Jordan Wilson | F | 6 | 5 | 21.2 | 4.2-7.8 | 53.2 | 0.0-0.2 | 0.0 | 1.3-1.3 | 100.0 | 9.7 | |
8 | Jordan Brathwaite | G | 6 | 5 | 25.8 | 3.3-6.3 | 52.6 | 1.7-3.3 | 50.0 | 2.5-3.0 | 83.3 | 10.8 | |
10 | Samuel Maillet | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
11 | Keevan Veinot | G | 6 | 6 | 32.8 | 6.0-14.5 | 41.4 | 1.5-5.3 | 28.1 | 2.3-2.8 | 82.4 | 15.8 | |
12 | Minwoo Park | G | 3 | - | 7.7 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.0 | |
13 | Alex Carson | G | 3 | - | 20.0 | 3.7-7.3 | 50.0 | 1.7-4.0 | 41.7 | 4.0-4.3 | 92.3 | 13.0 | |
14 | Sascha Kappos | F | 6 | 6 | 24.5 | 5.2-9.2 | 56.4 | 1.0-2.8 | 35.3 | 1.5-2.0 | 75.0 | 12.8 | |
15 | Matt McVeigh | G | 6 | - | 9.8 | 1.8-3.5 | 52.4 | 0.8-2.3 | 35.7 | 0.3-0.5 | 66.7 | 4.8 | |
20 | Kendall Saunders | F | 3 | - | 6.3 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.7 | |
21 | Ben Shoveller | F | 2 | - | 6.0 | 1.0-2.5 | 40.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 2.0 | |
22 | Marley Blommers | W | 5 | 1 | 9.4 | 0.4-1.6 | 25.0 | 0.2-0.6 | 33.3 | 0.6-0.8 | 75.0 | 1.6 | |
23 | Brent Martindale | F | 5 | 1 | 14.0 | 2.6-5.0 | 52.0 | 0.4-0.6 | 66.7 | 1.0-2.2 | 45.5 | 6.6 | |
24 | Shamar Burrows | G | 6 | - | 15.0 | 2.7-4.8 | 55.2 | 0.2-0.2 | 100.0 | 1.5-2.0 | 75.0 | 7.0 | |
Totals | 6 | 6 | 205.7 | 33.5-70.2 | 47.7 | 8.0-21.5 | 37.2 | 15.5-20.3 | 76.2 | 90.5 | |||
Opponent | 6 | 6 | 205.7 | 23.7-59.0 | 40.1 | 5.0-20.2 | 24.8 | 11.5-17.2 | 67.0 | 63.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Samuel Wade | F | 2 | - | 5.0 | 0.5 | 0.5 | 1.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
5 | Adam Sellan | G | 6 | - | 8.5 | 0.5 | 0.8 | 1.3 | 0.7 | - | 0.3 | 1.2 | 0.3 | 0.2 | 0.0 | |
6 | Xavier Ochu | G | 6 | 6 | 27.8 | 1.2 | 2.5 | 3.7 | 1.7 | - | 1.5 | 1.7 | 0.9 | 2.0 | 0.0 | |
7 | Jordan Wilson | F | 6 | 5 | 21.2 | 3.2 | 3.2 | 6.3 | 2.0 | - | 1.8 | 2.2 | 0.8 | 2.0 | 0.5 | |
8 | Jordan Brathwaite | G | 6 | 5 | 25.8 | 0.7 | 0.7 | 1.3 | 2.2 | - | 3.3 | 1.5 | 2.2 | 1.7 | 0.2 | |
10 | Samuel Maillet | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | Keevan Veinot | G | 6 | 6 | 32.8 | 0.8 | 3.7 | 4.5 | 1.7 | - | 5.3 | 1.5 | 3.6 | 1.5 | 0.2 | |
12 | Minwoo Park | G | 3 | - | 7.7 | 0.7 | 0.3 | 1.0 | 1.3 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
13 | Alex Carson | G | 3 | - | 20.0 | 0.3 | 0.3 | 0.7 | 1.0 | - | 0.7 | 0.7 | 1.0 | 1.0 | 0.7 | |
14 | Sascha Kappos | F | 6 | 6 | 24.5 | 1.8 | 3.7 | 5.5 | 1.0 | - | 1.0 | 0.5 | 2.0 | 0.8 | 2.2 | |
15 | Matt McVeigh | G | 6 | - | 9.8 | 0.2 | 0.7 | 0.8 | 0.2 | - | 0.3 | 0.3 | 1.0 | 0.2 | 0.0 | |
20 | Kendall Saunders | F | 3 | - | 6.3 | 0.0 | 1.7 | 1.7 | 0.7 | - | 0.3 | 0.0 | - | 0.0 | 0.7 | |
21 | Ben Shoveller | F | 2 | - | 6.0 | 0.0 | 2.5 | 2.5 | 1.5 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | |
22 | Marley Blommers | W | 5 | 1 | 9.4 | 0.4 | 0.8 | 1.2 | 1.2 | - | 0.8 | 0.4 | 2.0 | 0.2 | 0.4 | |
23 | Brent Martindale | F | 5 | 1 | 14.0 | 2.0 | 2.6 | 4.6 | 2.0 | - | 1.0 | 1.8 | 0.6 | 1.6 | 0.2 | |
24 | Shamar Burrows | G | 6 | - | 15.0 | 2.0 | 2.0 | 4.0 | 2.2 | - | 1.2 | 1.0 | 1.2 | 1.8 | 0.0 | |
Totals | 6 | 6 | 205.7 | 13.0 | 22.2 | 35.2 | 16.3 | 0.0 | 17.2 | 13.0 | 1.3 | 12.3 | 4.2 | |||
Opponent | 6 | 6 | 205.7 | 9.2 | 18.0 | 27.2 | 18.5 | 0.3 | 12.5 | 21.3 | 0.6 | 5.2 | 2.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Samuel Wade | F | 2 | - | 10 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 | |
5 | Adam Sellan | G | 6 | - | 51 | 5-9 | 55.6 | 2-4 | 50.0 | 2-2 | 100.0 | 14 | |
6 | Xavier Ochu | G | 6 | 6 | 167 | 25-62 | 40.3 | 7-20 | 35.0 | 11-16 | 68.8 | 68 | |
7 | Jordan Wilson | F | 6 | 5 | 127 | 25-47 | 53.2 | 0-1 | 0.0 | 8-8 | 100.0 | 58 | |
8 | Jordan Brathwaite | G | 6 | 5 | 155 | 20-38 | 52.6 | 10-20 | 50.0 | 15-18 | 83.3 | 65 | |
10 | Samuel Maillet | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
11 | Keevan Veinot | G | 6 | 6 | 197 | 36-87 | 41.4 | 9-32 | 28.1 | 14-17 | 82.4 | 95 | |
12 | Minwoo Park | G | 3 | - | 23 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 | |
13 | Alex Carson | G | 3 | - | 60 | 11-22 | 50.0 | 5-12 | 41.7 | 12-13 | 92.3 | 39 | |
14 | Sascha Kappos | F | 6 | 6 | 147 | 31-55 | 56.4 | 6-17 | 35.3 | 9-12 | 75.0 | 77 | |
15 | Matt McVeigh | G | 6 | - | 59 | 11-21 | 52.4 | 5-14 | 35.7 | 2-3 | 66.7 | 29 | |
20 | Kendall Saunders | F | 3 | - | 19 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 | |
21 | Ben Shoveller | F | 2 | - | 12 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 | |
22 | Marley Blommers | W | 5 | 1 | 47 | 2-8 | 25.0 | 1-3 | 33.3 | 3-4 | 75.0 | 8 | |
23 | Brent Martindale | F | 5 | 1 | 70 | 13-25 | 52.0 | 2-3 | 66.7 | 5-11 | 45.5 | 33 | |
24 | Shamar Burrows | G | 6 | - | 90 | 16-29 | 55.2 | 1-1 | 100.0 | 9-12 | 75.0 | 42 | |
Totals | 6 | 6 | 1234 | 201-421 | 47.7 | 48-129 | 37.2 | 93-122 | 76.2 | 543 | |||
Opponent | 6 | 6 | 1234 | 142-354 | 40.1 | 30-121 | 24.8 | 69-103 | 67.0 | 383 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Samuel Wade | F | 2 | - | 10 | 1 | 1 | 2 | 1 | - | 0 | 0 | - | 0 | 0 | |
5 | Adam Sellan | G | 6 | - | 51 | 3 | 5 | 8 | 4 | - | 2 | 7 | 0.3 | 1 | 0 | |
6 | Xavier Ochu | G | 6 | 6 | 167 | 7 | 15 | 22 | 10 | - | 9 | 10 | 0.9 | 12 | 0 | |
7 | Jordan Wilson | F | 6 | 5 | 127 | 19 | 19 | 38 | 12 | - | 11 | 13 | 0.8 | 12 | 3 | |
8 | Jordan Brathwaite | G | 6 | 5 | 155 | 4 | 4 | 8 | 13 | - | 20 | 9 | 2.2 | 10 | 1 | |
10 | Samuel Maillet | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | Keevan Veinot | G | 6 | 6 | 197 | 5 | 22 | 27 | 10 | - | 32 | 9 | 3.6 | 9 | 1 | |
12 | Minwoo Park | G | 3 | - | 23 | 2 | 1 | 3 | 4 | - | 1 | 1 | 1.0 | 0 | 0 | |
13 | Alex Carson | G | 3 | - | 60 | 1 | 1 | 2 | 3 | - | 2 | 2 | 1.0 | 3 | 2 | |
14 | Sascha Kappos | F | 6 | 6 | 147 | 11 | 22 | 33 | 6 | - | 6 | 3 | 2.0 | 5 | 13 | |
15 | Matt McVeigh | G | 6 | - | 59 | 1 | 4 | 5 | 1 | - | 2 | 2 | 1.0 | 1 | 0 | |
20 | Kendall Saunders | F | 3 | - | 19 | 0 | 5 | 5 | 2 | - | 1 | 0 | - | 0 | 2 | |
21 | Ben Shoveller | F | 2 | - | 12 | 0 | 5 | 5 | 3 | - | 1 | 1 | 1.0 | 1 | 0 | |
22 | Marley Blommers | W | 5 | 1 | 47 | 2 | 4 | 6 | 6 | - | 4 | 2 | 2.0 | 1 | 2 | |
23 | Brent Martindale | F | 5 | 1 | 70 | 10 | 13 | 23 | 10 | - | 5 | 9 | 0.6 | 8 | 1 | |
24 | Shamar Burrows | G | 6 | - | 90 | 12 | 12 | 24 | 13 | - | 7 | 6 | 1.2 | 11 | 0 | |
Totals | 6 | 6 | 1234 | 78 | 133 | 211 | 98 | 0 | 103 | 78 | 1.3 | 74 | 25 | |||
Opponent | 6 | 6 | 1234 | 55 | 108 | 163 | 111 | 2 | 75 | 128 | 0.6 | 31 | 15 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Samuel Wade | F | 2 | - | 5.0 | 4.0-20.0 | 20.0 | 0.0-4.0 | 0.0 | 4.0-8.0 | 50.0 | 12.0 | |
5 | Adam Sellan | G | 6 | - | 8.5 | 3.9-7.1 | 55.6 | 1.6-3.1 | 50.0 | 1.6-1.6 | 100.0 | 11.0 | |
6 | Xavier Ochu | G | 6 | 6 | 27.8 | 6.0-14.9 | 40.3 | 1.7-4.8 | 35.0 | 2.6-3.8 | 68.8 | 16.3 | |
7 | Jordan Wilson | F | 6 | 5 | 21.2 | 7.9-14.8 | 53.2 | 0.0-0.3 | 0.0 | 2.5-2.5 | 100.0 | 18.3 | |
8 | Jordan Brathwaite | G | 6 | 5 | 25.8 | 5.2-9.8 | 52.6 | 2.6-5.2 | 50.0 | 3.9-4.6 | 83.3 | 16.8 | |
10 | Samuel Maillet | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
11 | Keevan Veinot | G | 6 | 6 | 32.8 | 7.3-17.7 | 41.4 | 1.8-6.5 | 28.1 | 2.8-3.5 | 82.4 | 19.3 | |
12 | Minwoo Park | G | 3 | - | 7.7 | 1.7-5.2 | 33.3 | 0.0-0.0 | - | 1.7-3.5 | 50.0 | 5.2 | |
13 | Alex Carson | G | 3 | - | 20.0 | 7.3-14.7 | 50.0 | 3.3-8.0 | 41.7 | 8.0-8.7 | 92.3 | 26.0 | |
14 | Sascha Kappos | F | 6 | 6 | 24.5 | 8.4-15.0 | 56.4 | 1.6-4.6 | 35.3 | 2.4-3.3 | 75.0 | 21.0 | |
15 | Matt McVeigh | G | 6 | - | 9.8 | 7.5-14.2 | 52.4 | 3.4-9.5 | 35.7 | 1.4-2.0 | 66.7 | 19.7 | |
20 | Kendall Saunders | F | 3 | - | 6.3 | 4.2-10.5 | 40.0 | 0.0-0.0 | - | 2.1-4.2 | 50.0 | 10.5 | |
21 | Ben Shoveller | F | 2 | - | 6.0 | 6.7-16.7 | 40.0 | 0.0-3.3 | 0.0 | 0.0-0.0 | - | 13.3 | |
22 | Marley Blommers | W | 5 | 1 | 9.4 | 1.7-6.8 | 25.0 | 0.9-2.6 | 33.3 | 2.6-3.4 | 75.0 | 6.8 | |
23 | Brent Martindale | F | 5 | 1 | 14.0 | 7.4-14.3 | 52.0 | 1.1-1.7 | 66.7 | 2.9-6.3 | 45.5 | 18.9 | |
24 | Shamar Burrows | G | 6 | - | 15.0 | 7.1-12.9 | 55.2 | 0.4-0.4 | 100.0 | 4.0-5.3 | 75.0 | 18.7 | |
Totals | 6 | 6 | 205.7 | 32.6-68.2 | 47.7 | 7.8-20.9 | 37.2 | 15.1-19.8 | 76.2 | 88.0 | |||
Opponent | 6 | 6 | 205.7 | 23.0-57.4 | 40.1 | 4.9-19.6 | 24.8 | 11.2-16.7 | 67.0 | 62.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Samuel Wade | F | 2 | - | 5.0 | 4.0 | 4.0 | 8.0 | 4.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
5 | Adam Sellan | G | 6 | - | 8.5 | 2.4 | 3.9 | 6.3 | 3.1 | 0.0 | 1.6 | 5.5 | 0.3 | 0.8 | 0.0 | |
6 | Xavier Ochu | G | 6 | 6 | 27.8 | 1.7 | 3.6 | 5.3 | 2.4 | 0.0 | 2.2 | 2.4 | 0.9 | 2.9 | 0.0 | |
7 | Jordan Wilson | F | 6 | 5 | 21.2 | 6.0 | 6.0 | 12.0 | 3.8 | 0.0 | 3.5 | 4.1 | 0.8 | 3.8 | 0.9 | |
8 | Jordan Brathwaite | G | 6 | 5 | 25.8 | 1.0 | 1.0 | 2.1 | 3.4 | 0.0 | 5.2 | 2.3 | 2.2 | 2.6 | 0.3 | |
10 | Samuel Maillet | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | Keevan Veinot | G | 6 | 6 | 32.8 | 1.0 | 4.5 | 5.5 | 2.0 | 0.0 | 6.5 | 1.8 | 3.6 | 1.8 | 0.2 | |
12 | Minwoo Park | G | 3 | - | 7.7 | 3.5 | 1.7 | 5.2 | 7.0 | 0.0 | 1.7 | 1.7 | 1.0 | 0.0 | 0.0 | |
13 | Alex Carson | G | 3 | - | 20.0 | 0.7 | 0.7 | 1.3 | 2.0 | 0.0 | 1.3 | 1.3 | 1.0 | 2.0 | 1.3 | |
14 | Sascha Kappos | F | 6 | 6 | 24.5 | 3.0 | 6.0 | 9.0 | 1.6 | 0.0 | 1.6 | 0.8 | 2.0 | 1.4 | 3.5 | |
15 | Matt McVeigh | G | 6 | - | 9.8 | 0.7 | 2.7 | 3.4 | 0.7 | 0.0 | 1.4 | 1.4 | 1.0 | 0.7 | 0.0 | |
20 | Kendall Saunders | F | 3 | - | 6.3 | 0.0 | 10.5 | 10.5 | 4.2 | 0.0 | 2.1 | 0.0 | - | 0.0 | 4.2 | |
21 | Ben Shoveller | F | 2 | - | 6.0 | 0.0 | 16.7 | 16.7 | 10.0 | 0.0 | 3.3 | 3.3 | 1.0 | 3.3 | 0.0 | |
22 | Marley Blommers | W | 5 | 1 | 9.4 | 1.7 | 3.4 | 5.1 | 5.1 | 0.0 | 3.4 | 1.7 | 2.0 | 0.9 | 1.7 | |
23 | Brent Martindale | F | 5 | 1 | 14.0 | 5.7 | 7.4 | 13.1 | 5.7 | 0.0 | 2.9 | 5.1 | 0.6 | 4.6 | 0.6 | |
24 | Shamar Burrows | G | 6 | - | 15.0 | 5.3 | 5.3 | 10.7 | 5.8 | 0.0 | 3.1 | 2.7 | 1.2 | 4.9 | 0.0 | |
Totals | 6 | 6 | 205.7 | 12.6 | 21.6 | 34.2 | 15.9 | 0.0 | 16.7 | 12.6 | 1.3 | 12.0 | 4.1 | |||
Opponent | 6 | 6 | 205.7 | 8.9 | 17.5 | 26.4 | 18.0 | 0.3 | 12.2 | 20.7 | 0.6 | 5.0 | 2.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Samuel Wade | F | 2 | - | 5.0 | 0.5-2.5 | 20.0 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 1.5 | |
5 | Adam Sellan | G | 6 | - | 8.5 | 0.8-1.5 | 55.6 | 0.3-0.7 | 50.0 | 0.3-0.3 | 100.0 | 2.3 | |
6 | Xavier Ochu | G | 6 | 6 | 27.8 | 4.2-10.3 | 40.3 | 1.2-3.3 | 35.0 | 1.8-2.7 | 68.8 | 11.3 | |
7 | Jordan Wilson | F | 6 | 5 | 21.2 | 4.2-7.8 | 53.2 | 0.0-0.2 | 0.0 | 1.3-1.3 | 100.0 | 9.7 | |
8 | Jordan Brathwaite | G | 6 | 5 | 25.8 | 3.3-6.3 | 52.6 | 1.7-3.3 | 50.0 | 2.5-3.0 | 83.3 | 10.8 | |
10 | Samuel Maillet | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
11 | Keevan Veinot | G | 6 | 6 | 32.8 | 6.0-14.5 | 41.4 | 1.5-5.3 | 28.1 | 2.3-2.8 | 82.4 | 15.8 | |
12 | Minwoo Park | G | 3 | - | 7.7 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.0 | |
13 | Alex Carson | G | 3 | - | 20.0 | 3.7-7.3 | 50.0 | 1.7-4.0 | 41.7 | 4.0-4.3 | 92.3 | 13.0 | |
14 | Sascha Kappos | F | 6 | 6 | 24.5 | 5.2-9.2 | 56.4 | 1.0-2.8 | 35.3 | 1.5-2.0 | 75.0 | 12.8 | |
15 | Matt McVeigh | G | 6 | - | 9.8 | 1.8-3.5 | 52.4 | 0.8-2.3 | 35.7 | 0.3-0.5 | 66.7 | 4.8 | |
20 | Kendall Saunders | F | 3 | - | 6.3 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.7 | |
21 | Ben Shoveller | F | 2 | - | 6.0 | 1.0-2.5 | 40.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 2.0 | |
22 | Marley Blommers | W | 5 | 1 | 9.4 | 0.4-1.6 | 25.0 | 0.2-0.6 | 33.3 | 0.6-0.8 | 75.0 | 1.6 | |
23 | Brent Martindale | F | 5 | 1 | 14.0 | 2.6-5.0 | 52.0 | 0.4-0.6 | 66.7 | 1.0-2.2 | 45.5 | 6.6 | |
24 | Shamar Burrows | G | 6 | - | 15.0 | 2.7-4.8 | 55.2 | 0.2-0.2 | 100.0 | 1.5-2.0 | 75.0 | 7.0 | |
Totals | 6 | 6 | 205.7 | 33.5-70.2 | 47.7 | 8.0-21.5 | 37.2 | 15.5-20.3 | 76.2 | 90.5 | |||
Opponent | 6 | 6 | 205.7 | 23.7-59.0 | 40.1 | 5.0-20.2 | 24.8 | 11.5-17.2 | 67.0 | 63.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Samuel Wade | F | 2 | - | 5.0 | 0.5 | 0.5 | 1.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
5 | Adam Sellan | G | 6 | - | 8.5 | 0.5 | 0.8 | 1.3 | 0.7 | - | 0.3 | 1.2 | 0.3 | 0.2 | 0.0 | |
6 | Xavier Ochu | G | 6 | 6 | 27.8 | 1.2 | 2.5 | 3.7 | 1.7 | - | 1.5 | 1.7 | 0.9 | 2.0 | 0.0 | |
7 | Jordan Wilson | F | 6 | 5 | 21.2 | 3.2 | 3.2 | 6.3 | 2.0 | - | 1.8 | 2.2 | 0.8 | 2.0 | 0.5 | |
8 | Jordan Brathwaite | G | 6 | 5 | 25.8 | 0.7 | 0.7 | 1.3 | 2.2 | - | 3.3 | 1.5 | 2.2 | 1.7 | 0.2 | |
10 | Samuel Maillet | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | Keevan Veinot | G | 6 | 6 | 32.8 | 0.8 | 3.7 | 4.5 | 1.7 | - | 5.3 | 1.5 | 3.6 | 1.5 | 0.2 | |
12 | Minwoo Park | G | 3 | - | 7.7 | 0.7 | 0.3 | 1.0 | 1.3 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
13 | Alex Carson | G | 3 | - | 20.0 | 0.3 | 0.3 | 0.7 | 1.0 | - | 0.7 | 0.7 | 1.0 | 1.0 | 0.7 | |
14 | Sascha Kappos | F | 6 | 6 | 24.5 | 1.8 | 3.7 | 5.5 | 1.0 | - | 1.0 | 0.5 | 2.0 | 0.8 | 2.2 | |
15 | Matt McVeigh | G | 6 | - | 9.8 | 0.2 | 0.7 | 0.8 | 0.2 | - | 0.3 | 0.3 | 1.0 | 0.2 | 0.0 | |
20 | Kendall Saunders | F | 3 | - | 6.3 | 0.0 | 1.7 | 1.7 | 0.7 | - | 0.3 | 0.0 | - | 0.0 | 0.7 | |
21 | Ben Shoveller | F | 2 | - | 6.0 | 0.0 | 2.5 | 2.5 | 1.5 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | |
22 | Marley Blommers | W | 5 | 1 | 9.4 | 0.4 | 0.8 | 1.2 | 1.2 | - | 0.8 | 0.4 | 2.0 | 0.2 | 0.4 | |
23 | Brent Martindale | F | 5 | 1 | 14.0 | 2.0 | 2.6 | 4.6 | 2.0 | - | 1.0 | 1.8 | 0.6 | 1.6 | 0.2 | |
24 | Shamar Burrows | G | 6 | - | 15.0 | 2.0 | 2.0 | 4.0 | 2.2 | - | 1.2 | 1.0 | 1.2 | 1.8 | 0.0 | |
Totals | 6 | 6 | 205.7 | 13.0 | 22.2 | 35.2 | 16.3 | 0.0 | 17.2 | 13.0 | 1.3 | 12.3 | 4.2 | |||
Opponent | 6 | 6 | 205.7 | 9.2 | 18.0 | 27.2 | 18.5 | 0.3 | 12.5 | 21.3 | 0.6 | 5.2 | 2.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Samuel Wade | F | 2 | - | 10 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 | |
5 | Adam Sellan | G | 6 | - | 51 | 5-9 | 55.6 | 2-4 | 50.0 | 2-2 | 100.0 | 14 | |
6 | Xavier Ochu | G | 6 | 6 | 167 | 25-62 | 40.3 | 7-20 | 35.0 | 11-16 | 68.8 | 68 | |
7 | Jordan Wilson | F | 6 | 5 | 127 | 25-47 | 53.2 | 0-1 | 0.0 | 8-8 | 100.0 | 58 | |
8 | Jordan Brathwaite | G | 6 | 5 | 155 | 20-38 | 52.6 | 10-20 | 50.0 | 15-18 | 83.3 | 65 | |
10 | Samuel Maillet | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
11 | Keevan Veinot | G | 6 | 6 | 197 | 36-87 | 41.4 | 9-32 | 28.1 | 14-17 | 82.4 | 95 | |
12 | Minwoo Park | G | 3 | - | 23 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 | |
13 | Alex Carson | G | 3 | - | 60 | 11-22 | 50.0 | 5-12 | 41.7 | 12-13 | 92.3 | 39 | |
14 | Sascha Kappos | F | 6 | 6 | 147 | 31-55 | 56.4 | 6-17 | 35.3 | 9-12 | 75.0 | 77 | |
15 | Matt McVeigh | G | 6 | - | 59 | 11-21 | 52.4 | 5-14 | 35.7 | 2-3 | 66.7 | 29 | |
20 | Kendall Saunders | F | 3 | - | 19 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 | |
21 | Ben Shoveller | F | 2 | - | 12 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 | |
22 | Marley Blommers | W | 5 | 1 | 47 | 2-8 | 25.0 | 1-3 | 33.3 | 3-4 | 75.0 | 8 | |
23 | Brent Martindale | F | 5 | 1 | 70 | 13-25 | 52.0 | 2-3 | 66.7 | 5-11 | 45.5 | 33 | |
24 | Shamar Burrows | G | 6 | - | 90 | 16-29 | 55.2 | 1-1 | 100.0 | 9-12 | 75.0 | 42 | |
Totals | 6 | 6 | 1234 | 201-421 | 47.7 | 48-129 | 37.2 | 93-122 | 76.2 | 543 | |||
Opponent | 6 | 6 | 1234 | 142-354 | 40.1 | 30-121 | 24.8 | 69-103 | 67.0 | 383 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Samuel Wade | F | 2 | - | 10 | 1 | 1 | 2 | 1 | - | 0 | 0 | - | 0 | 0 | |
5 | Adam Sellan | G | 6 | - | 51 | 3 | 5 | 8 | 4 | - | 2 | 7 | 0.3 | 1 | 0 | |
6 | Xavier Ochu | G | 6 | 6 | 167 | 7 | 15 | 22 | 10 | - | 9 | 10 | 0.9 | 12 | 0 | |
